Property Attributes
- MLS#771302
- TypeSingle Family
- Listing Status Active
- CountyWalton
- CityMiramar Beach
- Area12 - Walton County
- NeighborhoodNo Named Subdivision
- Zip32550
- Style
- Year Built1993
- Taxes$ 26714
- Price$ 2,879,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage8464
- Lot Size1.03 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
***AUCTION: BIDDER REGISTRATION DEADLINE: SEPTEMBER 22ND. STARTING BIDS EXPECTED BETWEEN $1M-$2M*** An exceptional bay front villa estate in Miramar Beach pairs old world craftsmanship with refined coastal living. Two hand carved curved staircases, a coffered ceiling with stained glass, and Italian marble floors set an unmistakable tone from the moment of arrival. Immaculate gated grounds welcome with mosaic fountains, marble statuary, and manicured gardens, while a built in bar imported from England anchors the billiards room and den. A heated atrium pool, private dock with covered boat lift and 107 feet of seawall protected waterfront invite effortless entertaining and quiet reflection alike. A separate guest cottage above the four car garage completes an estate built for gracious bay front living. All information is approximate and should be verified by buyers if important.
| Price History | |
|---|---|
| 9/8/2025 | Listed $2,990,000 |
| 5/28/2026 | Listed $2,979,000 |
| 6/5/2026 | 3$2,879,000 |
| 8/27/2026 | 4$3,000,000 |
| 8/29/2026 | 4$2,879,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Cable Connected,Electricity Available,High Speed Internet Available,Phone Connected,Underground Utilities |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Community Features | Boat Facilities,Dock,Fishing,Park,Pool,Storage Facilities,Barbecue |
| County | Walton |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | No Named Subdivision |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Buyer Financing | Seller Financing |
| Directions | East on Hwy 98, left on N Holiday Road, then left on Forest Shores Drive, then right on Walton Way |
| City | Miramar Beach |
| Zoning Description | Resid Multi-Family, Resid Single Family |
| MLS Area | 12 - Walton County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 44867 |
| Tax Annual Amount | 26714 |
| MLS Area Minor | 1208 - Walton - Miramar Beach |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Other Structures | Garage(s),Guest House,Gazebo,Pergola |
| Occupancy Type | Occupied |
| Waterfront Features | Bayfront |
| Year Built | 1993 |
| Heating | Central,Electric,Fireplace(s) |
| Cooling | Central Air,Ceiling Fan(s) |
| Appliances | Bar Fridge,Electric Water Heater,Gas Range,Ice Maker |
| Patio/Porch Features | Balcony,Deck,Open,Porch |
| Construction Materials | Brick,Wood Frame |
| View | Bay,Water |
| Attached Garage | true |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 5 |
| Garage Spaces | 4 |
| Architectural Style | Colonial |
| Pool Features | Gunite,Gas Heat,Indoor,In Ground,Community,Private |
| Security Features | Security System Owned,Security Gate,Secured Garage/Parking,Security System,Fire Alarm,Smoke Detector(s),Security Service |
| New Construction | false |
| Spa Features | Community |
| Roof | Clay |
Interior Features
| Total Baths | 7 |
|---|---|
| Interior Amenities | Coffered Ceiling(s),Double Vanity,Fireplace,Intercom,Interior Steps,Jetted Tub,Bath in Primary Bedroom,Main Level Primary,Sitting Area in Primary,Soaking Tub,Walk-In Closet(s),Instant Hot Water |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 5 |
| LivingAreaSource | Appraiser |
| Half Baths | 2 |
| Fireplace Features | Gas |
Exterior Features
| Lot Features | Sprinkler System,Paved |
|---|---|
| Lot Size Area | 1.03 |
| Lot Dimensions | 500x107 |
| Lot Size Acres | 1.03 |
| Road Frontage Type | City Street |
| Parking Features | Additional Parking,Circular Driveway,Garage,Garage Door Opener,Gated |
| Building Area Total | 8464 |
| Waterfront Y/N | true |
| Exterior Amenities | Boat Lift,Barbecue,Boat Slip,Deck,Outdoor Kitchen |
| Road Responsibility | Public Maintained Road |
| Fencing | Privacy |
| Other Equipment | Intercom |
| Foundation Details | Slab |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 32550
In The Neighborhood
Santa Rosa Beach
$ 764,850
- Type
- Single Family
- Size
- 2,692 SqFt
- Rooms
- 3 Beds + 3 Baths
Santa Rosa Beach
$ 693,000
- Type
- Single Family
- Size
- 2,672 SqFt
- Rooms
- 5 Beds + 4 Baths
Santa Rosa Beach
$ 742,255
- Type
- Single Family
- Size
- 2,648 SqFt
- Rooms
- 5 Beds + 4 Baths
Defuniak Springs
$ 365,000
- Type
- Single Family
- Size
- 1,580 SqFt
- Rooms
- 3 Beds + 2 Baths
Santa Rosa Beach
$ 921,125
- Type
- Single Family
- Size
- 3,103 SqFt
- Rooms
- 5 Beds + 4.5 Baths
Santa Rosa Beach
$ 769,000
- Type
- Single Family
- Size
- 2,672 SqFt
- Rooms
- 5 Beds + 4.5 Baths
Santa Rosa Beach
$ 729,435
- Type
- Single Family
- Size
- 2,818 SqFt
- Rooms
- 5 Beds + 3.5 Baths
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.