Property Attributes
- MLS#1011783
- TypeSingle Family
- Listing Status Pending
- CountyOkaloosa
- CityCrestview
- AreaCrestview Area
- NeighborhoodLAKEPOINT S-D PH 1
- Zip32536
- StyleTraditional
- Year Built1997
- Price$ 340,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2054
- Lot Size0.49 Acres
Data Source:
Emerald Coast MLS (ECAR)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Bob Sikes Elementary School | Davidson Middle School | Crestview High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $340,000 |
General Features
| Utilities | Public Water |
|---|---|
| Zoning | City, Resid Single Family |
| Property Subtype | Detached Single Family |
| County | Okaloosa |
| Property Type | Residential |
| Subdivision Name | LAKEPOINT S/D PH 1 |
| Status | Pending |
| Buyer Financing | Conventional,FHA,VA |
| Directions | From the intersection of Hwy 85 and Hwy 90, go north on Hwy 85 (Ferdon Blvd) to Old Bethel Road turn left. Continue to Ridgelake Road turn Left, house down on left. |
| High School | Crestview |
| City | Crestview |
| MLS Area | 25 - Crestview Area |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21344.4 |
| Elementary School | Bob Sikes |
| Middle/Junior High School | Davidson |
| MLS Area Minor | 2503 - Crestview Northwest |
| Standard Status | Pending |
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Ceiling Fans,Central Air |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick,Trim Vinyl |
| Year Built | 1997 |
| Stories Count | 1 |
| New Construction | false |
| Attached Garage | false |
| Total Rooms | 7 |
| Carport Y/N | false |
| Property Condition | Construction Complete |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Ceiling Raised,Fireplace,Split Bedroom |
| Flooring | Floor Hardwood,Floor WW Carpet New |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatmnt Some,Double Pane Windows |
Exterior Features
| Lot Features | Interior |
|---|---|
| Lot Size Area | 0.49 |
| Lot Dimensions | 125x160 |
| Lot Size Acres | 0.49 |
| Road Surface Type | Paved |
| Road Frontage Type | County Road |
| Foundation Details | Slab |
| Building Area Total | 2054 |
| Parking Features | Garage |
| Total Parking | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.