Property Attributes
- MLS#995265
- TypeSingle Family
- Listing Status Active
- CountyWalton
- CitySanta Rosa Beach
- Area30A West
- NeighborhoodParkside
- Zip32459
- StyleContemporary
- Year Built2026
- Price$ 952,547
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2688
- Lot Size0.1 Acres
Data Source:
Emerald Coast MLS (ECAR)
Property Description
Introducing the Ashton floor plan: a spacious two-story home boasting 2,600 square feet of elegant living space. This stunning residence features five bedrooms, four and a half baths, and a two-car garage, designed to accommodate both coastal comfort and style. Featuring quartz countertops, gas cooktops, farmhouse sink, crown molding, tankless water heater, outdoor shower and so much more! Discover our new beach community on the south side of Highway 30A in Dune Allen. Enjoy pristine sands until sunset or explore Topsail Hill Preserve State Park, with three miles of white sand beaches and 25-foot dunes. Amenities include a Zero entry pool, pool house with covered outdoor kitchen, TV and fireplace. Scenic board walk throughout the community and illuminated water features.
| Elementary School | Middle School | High School |
|---|---|---|
| Van R Butler Elementary School | Emerald Coast Middle School | South Walton High School |
| Price History | |
|---|---|
| 6/2/2026 | Listed $984,900 |
| 6/9/2026 | Listed $985,900 |
| 7/7/2026 | 6$1,049,900 |
| 7/13/2026 | 6$989,900 |
| 7/21/2026 | Listed $986,000 |
| 8/27/2026 | 2$966,000 |
| 9/1/2026 | 1$952,547 |
General Features
| Utilities | Electric,Gas - Natural,Public Water |
|---|---|
| Zoning | Resid Single Family |
| Property Subtype | Detached Single Family |
| Community Features | Short Term Rental - Allowed,BBQ Pit/Grill,Pavillion/Gazebo,Picnic Area,Pool |
| County | Walton |
| Property Type | Residential |
| Subdivision Name | Parkside |
| Status | Active |
| Buyer Financing | Conventional,FHA,VA |
| Directions | From highway 98, turn south bound onto 30A. After a quarter of a mile, the entrance for Parkside will be on your right. |
| High School | South Walton |
| City | Santa Rosa Beach |
| MLS Area | 17 - 30A West |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4356 |
| Elementary School | Van R Butler |
| Middle/Junior High School | Emerald Coast |
| MLS Area Minor | 1701 - Santa Rosa Beach S of 98 West of 393 |
| Standard Status | Active |
| Tax Assessed Value | 644 |
| Heating | Central |
| Cooling | Ceiling Fans,Central Air |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio Covered |
| Architectural Style | Contemporary |
| Construction Materials | Concrete,Siding CmntFbrHrdBrd |
| Year Built | 2026 |
| Stories Count | 2 |
| New Construction | false |
| Attached Garage | true |
| Total Rooms | 8 |
| Carport Y/N | false |
| Property Condition | Construction Complete |
| Association Fee Includes | Management |
| Pool Features | Pool Type |
| HOA | true |
Interior Features
| Total Baths | 5 |
|---|---|
| Interior Amenities | Breakfast Bar,Ceiling Crwn Molding,Kitchen Island,Pantry,Washer/Dryer Hookup |
| Flooring | Floor Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Furnished Y/N | Furnished - None |
Exterior Features
| Lot Features | Cleared,Interior |
|---|---|
| Lot Size Area | 0.1 |
| Lot Dimensions | 45x85 |
| Lot Size Acres | 0.1 |
| Road Surface Type | Paved |
| Exterior Amenities | Rain Gutter,Shower,Sprinkler System |
| Building Area Total | 2688 |
| Parking Features | Garage |
| Total Parking | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.