Property Attributes
- MLS#1007276
- TypeSingle Family
- Listing Status Active
- CountyOkaloosa
- CityCrestview
- AreaCrestview Area
- NeighborhoodREDSTONE COMMONS
- Zip32539
- StyleTraditional
- Year Built2019
- Price$ 415,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2347
Data Source:
Emerald Coast MLS (ECAR)
Property Description
VA ASSUMABLE LOAN AT 3.5% FOR QUALIFIED VA ELIGIBLE BUYERS! This popular floorplan provides open living space and private split bedrooms. With granite counters and LVP flooring throughout many of the upgrades are done for you! This home backs up to Okaloosa Lane- with a walkthrough gate for ease of getting to and from the schools and no rear neighbors! Enjoy your evening on the large backporch with remote screen shades. Call today to ask about the 3.5% VA assumable loan!
| Elementary School | Middle School | High School |
|---|---|---|
| Riverside Elementary School | Shoal River Middle School | Crestview High School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $415,000 |
General Features
| Utilities | Electric,Public Water,Underground |
|---|---|
| Zoning | City, Resid Single Family |
| Property Subtype | Detached Single Family |
| Community Features | BBQ Pit/Grill,Pavillion/Gazebo,Pets Allowed,Picnic Area,Playground,Pool |
| County | Okaloosa |
| Property Type | Residential |
| Subdivision Name | REDSTONE COMMONS |
| Status | Active |
| Buyer Financing | Conventional,FHA,VA |
| Directions | HWY 85 to Redstone. Follow to Redstone Commons, Turn left of Chickadee, follow to end, right on Merlin, home on left. |
| High School | Crestview |
| City | Crestview |
| MLS Area | 25 - Crestview Area |
| Lot Size Units | Acres |
| Elementary School | Riverside |
| Middle/Junior High School | Shoal River |
| MLS Area Minor | 2501 Crestview Southeast |
| Standard Status | Active |
| Sewer | Public Sewer |
| Tax Assessed Value | 223 |
| Heating | Heat Pump Air To Air,Central |
| Cooling | Central Air |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio Enclosed,Porch,Porch Screened |
| Architectural Style | Traditional |
| Construction Materials | Brick,Frame,Trim Aluminum,Trim Vinyl |
| Year Built | 2019 |
| Stories Count | 1 |
| New Construction | false |
| Attached Garage | false |
| Total Rooms | 6 |
| Carport Y/N | false |
| Property Condition | Construction Complete |
| Pool Features | Pool Type |
| Virtual Tour | https://youtu.be/kYESnmSf0wo |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Breakfast Bar,Kitchen Island,Lighting Recessed,Newly Painted,Pantry,Pull Down Stairs,Split Bedroom,Washer/Dryer Hookup |
| Flooring | Floor Laminate,Floor Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatment All |
Exterior Features
| Lot Features | Restrictions,Survey Available |
|---|---|
| Lot Dimensions | 75x135 |
| Road Surface Type | Paved |
| Road Frontage Type | City Street |
| Exterior Amenities | Rain Gutter,Fenced Back Yard,Sprinkler System |
| Fencing | Fenced Privacy |
| Foundation Details | Slab |
| Building Area Total | 2347 |
| Parking Features | Garage |
| Total Parking | 5 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.